STK HUNTERS

STOCK SIGNAL SCANNER
🔴 MARKET CLOSED — Showing last known prices
Live data via Questrade | | Last scan: Starting first scan...
0
CALLS
0
NEUTRAL
0
PUTS
💡 Type a ticker symbol → select which stock to replace → click ADD / SWAP
Strong Signal Alerts
2026-05-06 04:19:51 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 04:19:51 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 04:19:51 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 04:19:51 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 04:19:51 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
2026-05-06 04:19:51 | STRONG_BUY | MU 5m | CALL | RSI:45.34 | 83%
2026-05-06 04:19:51 | STRONG_SELL | TSLA 1h | PUT | RSI:48.22 | 83%
2026-05-06 04:19:51 | STRONG_SELL | TSLA 15m | PUT | RSI:48.22 | 83%
2026-05-06 04:19:51 | STRONG_SELL | TSLA 5m | PUT | RSI:48.22 | 83%
2026-05-06 04:16:59 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 04:16:59 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 04:16:59 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 04:16:59 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 04:16:59 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
2026-05-06 04:16:59 | STRONG_BUY | MU 5m | CALL | RSI:45.34 | 83%
2026-05-06 04:16:59 | STRONG_SELL | TSLA 1h | PUT | RSI:48.22 | 83%
2026-05-06 04:16:59 | STRONG_SELL | TSLA 15m | PUT | RSI:48.22 | 83%
2026-05-06 04:16:59 | STRONG_SELL | TSLA 5m | PUT | RSI:48.22 | 83%
2026-05-06 04:11:45 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 04:11:45 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 04:11:45 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 04:11:45 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 04:11:45 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
2026-05-06 04:11:45 | STRONG_BUY | MU 5m | CALL | RSI:45.34 | 83%
2026-05-06 04:11:45 | STRONG_SELL | TSLA 1h | PUT | RSI:48.22 | 83%
2026-05-06 04:11:45 | STRONG_SELL | TSLA 15m | PUT | RSI:48.22 | 83%
2026-05-06 04:11:45 | STRONG_SELL | TSLA 5m | PUT | RSI:48.22 | 83%
2026-05-06 04:06:38 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 04:06:38 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 04:06:38 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 04:06:38 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 04:06:38 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
2026-05-06 04:06:38 | STRONG_BUY | MU 5m | CALL | RSI:45.34 | 83%
2026-05-06 04:06:38 | STRONG_SELL | TSLA 1h | PUT | RSI:48.22 | 83%
2026-05-06 04:06:38 | STRONG_SELL | TSLA 15m | PUT | RSI:48.22 | 83%
2026-05-06 04:06:38 | STRONG_SELL | TSLA 5m | PUT | RSI:48.22 | 83%
2026-05-06 04:01:30 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 04:01:30 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 04:01:30 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 04:01:30 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 04:01:30 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
2026-05-06 04:01:30 | STRONG_BUY | MU 5m | CALL | RSI:45.34 | 83%
2026-05-06 04:01:30 | STRONG_SELL | TSLA 1h | PUT | RSI:48.22 | 83%
2026-05-06 04:01:30 | STRONG_SELL | TSLA 15m | PUT | RSI:48.22 | 83%
2026-05-06 04:01:30 | STRONG_SELL | TSLA 5m | PUT | RSI:48.22 | 83%
2026-05-06 03:56:23 | STRONG_SELL | NVDA 1h | PUT | RSI:74.3 | 81%
2026-05-06 03:56:23 | STRONG_SELL | NVDA 15m | PUT | RSI:74.3 | 81%
2026-05-06 03:56:23 | STRONG_SELL | NVDA 5m | PUT | RSI:74.3 | 81%
2026-05-06 03:56:23 | STRONG_BUY | MU 1h | CALL | RSI:45.34 | 83%
2026-05-06 03:56:23 | STRONG_BUY | MU 15m | CALL | RSI:45.34 | 83%
Calculating next refresh...
STK HUNTERS
SIGNAL INDICATOR GUIDE
📈 CALL / PUT RECOMMENDATION

The main signal is calculated using a multi-indicator scoring system. Each indicator contributes points to either a bullish (CALL) or bearish (PUT) score. The net score determines the recommendation.

SignalMeaningAction
STRONG BUYVery strong bullish signal — multiple indicators agreeConsider buying calls
BUYModerate bullish signalCalls with caution
NEUTRALNo clear direction — indicators mixedWait and watch
SELLModerate bearish signalPuts with caution
STRONG SELLVery strong bearish signalConsider buying puts
🔢 INDICATORS EXPLAINED
IndicatorWhat It MeasuresBullishBearish
RSI 5m Relative Strength Index on 5 minute chart. Measures if a stock is overbought or oversold. Scale 0-100. Below 40 Above 60
RSI 1h Same as RSI but on the 1 hour chart. More reliable signal — confirms the 5m RSI direction. Below 45 Above 55
MACD Moving Average Convergence Divergence. Shows momentum direction and potential reversals. Bullish Bearish
EMA20 5m 20-period Exponential Moving Average on 5m chart. Short-term trend line. Price Above Price Below
EMA50 5m 50-period EMA on 5m chart. Medium-term trend. More significant than EMA20. Price Above Price Below
EMA20 1h 20-period EMA on 1 hour chart. Most important trend indicator — higher weight in scoring. Price Above Price Below
Bollinger Bands Price channel based on volatility. When price hits the bands it often reverses. Price below lower band Price above upper band
Volume Trend Compares recent 5m volume to average. High volume confirms the signal direction. Surging/Rising Falling
Pattern Candlestick pattern detected on 5m and 1h charts. Hammer, Engulfing Bull, Morning Star Shooting Star, Engulfing Bear, Evening Star
🕯️ CANDLESTICK PATTERNS
PatternSignalWhat It Means
HammerBullishLong lower wick — sellers pushed price down but buyers took control. Often signals a reversal up.
Shooting StarBearishLong upper wick — buyers pushed price up but sellers took control. Often signals a reversal down.
Bullish EngulfingBullishLarge green candle completely covers previous red candle. Strong buying pressure.
Bearish EngulfingBearishLarge red candle completely covers previous green candle. Strong selling pressure.
Morning StarBullishThree candle pattern — down, small doji, up. Classic bottom reversal signal.
Evening StarBearishThree candle pattern — up, small doji, down. Classic top reversal signal.
Three White SoldiersBullishThree consecutive rising green candles. Strong upward momentum.
Three Black CrowsBearishThree consecutive falling red candles. Strong downward momentum.
DojiNeutralOpen and close nearly equal. Market indecision — wait for confirmation.
⚡ SCALP SIGNAL GUIDE

The scalp signal grades each setup from A to F based on timing, indicator strength, and risk/reward ratio. Only take A and B grade setups for best results.

A
Excellent setup
Score 75+
R/R 2:1+
Prime time
B
Good setup
Score 60+
R/R 1.5:1+
Take it
C
Moderate setup
Score 45+
R/R 1.2:1+
Use caution
D
Weak setup
Score 30+
Low R/R
Skip it
F
Poor setup
Score below 30
No clear signal
Avoid
FieldWhat It MeansHow To Use It
EntryThe current price — where you would enter the tradeBuy calls or puts at or near this price
TargetTake profit level — calculated as 2x the ATR from entryClose your position when price reaches this level
StopStop loss level — calculated as 1x the ATR from entryExit immediately if price hits this level to limit losses
Risk/RewardRatio of potential profit to potential loss. 2:1 means you make $2 for every $1 risked.Only take trades with 1.5:1 or better
ScoreComposite score 0-100 based on all indicators combinedHigher is better — aim for 60+
ATRAverage True Range — measures how much the stock moves per candleWider ATR = bigger moves = larger targets and stops
⏰ Time Windows
PRIME (9:30-11am ET) — Best time to scalp. High volume, big moves, clear direction.
GOOD (2-4pm ET) — Second best window. Good momentum into close.
SLOW (11am-2pm ET) — Avoid scalping. Low volume, choppy price action, lots of false signals.
CLOSED — Market is closed. Signals based on last known prices.
⚠️ RISK DISCLAIMER
These signals are for informational purposes only and do not constitute financial advice. Options trading involves significant risk and is not suitable for all investors. Always do your own research before making any trades. Past signal performance does not guarantee future results. Never risk more than you can afford to lose.